| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Delivered ActivPanel and stored in room 105. POC to advise when room is ready for install. |
Jason Soliva |
10/26/2018 10:00 am | 10/26/2018 10:32 am | 00:32 |
| 2 |
Jason Soliva |
10/26/2018 10:35 am | 10/26/2018 10:35 am | 00:00 | |
| 3 | Delivered ActivPanel and stored in room 105. |
Jason Soliva |
10/26/2018 10:36 am | 10/26/2018 10:36 am | 00:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/26/2018 01:18 pm | Updated status to Invoiced/Closed | Jessica L. |
| 10/26/2018 12:02 pm | Updated status to Submitted for Invoicing | Chu H. |
| 10/26/2018 12:02 pm | Approved. | Chu H. |
| 10/26/2018 10:39 am | Customer Signature Posted | Jason S. |
| 10/26/2018 10:38 am | Updated status to Pending Approval | Jason S. |
| 10/26/2018 10:38 am | Service Completed | Jason S. |
| 10/26/2018 02:37 am | Updated billable hours to: 01:00 | Jason S. |
| 10/26/2018 10:37 am | Check-out 10/26/2018 10:36 am | Jason S. |
| 10/26/2018 10:37 am | Updated status to Service Completed | Jason S. |
| 10/26/2018 10:36 am | Check-in 10/26/2018 10:36 am | Jason S. |
| 10/26/2018 10:36 am | Check-out 10/26/2018 10:35 am | Jason S. |
| 10/26/2018 10:36 am | Updated status to Scheduled | Jason S. |
| 10/26/2018 10:35 am | Check-in 10/26/2018 10:35 am | Jason S. |
| 10/26/2018 10:34 am | Check-out 10/26/2018 10:32 am | Jason S. |
| 10/26/2018 10:34 am | Updated status to Scheduled | Jason S. |
| 10/26/2018 10:22 am | Arrived 10/26/2018 10:22 am | Jason S. |
| 10/26/2018 10:12 am | Check-in 10/26/2018 10:00 am | Jason S. |
| 10/26/2018 08:59 am | Modified workorder. | Jason S. |
| 10/26/2018 08:59 am | Updated scheduled date/time from 10/25/2018 10:00 am to: 10/26/2018 10:00 am | Jason S. |
| 10/26/2018 08:58 am | Modified workorder. | Jason S. |
| 10/26/2018 08:58 am | Updated scheduled date/time from 10/26/2018 12:00 am to: 10/25/2018 10:00 am | Jason S. |
| 10/26/2018 08:58 am | Modified workorder. | Jason S. |
| 10/26/2018 08:58 am | Updated scheduled date/time from 10/26/2018 12:58 am to: 10/26/2018 12:00 am | Jason S. |
| 10/26/2018 08:58 am | Updated status to Scheduled | Jason S. |
| 10/24/2018 10:03 am | Modified workorder. | Jason S. |
| 10/24/2018 10:03 am | Updated scheduled date/time from 10/24/2018 09:00 am to: 01/01/1970 01:00 am | Jason S. |
| 10/24/2018 10:03 am | Updated status to Pending Schedule | Jason S. |
| 10/22/2018 05:00 pm | Modified workorder. | Jason S. |
| 10/22/2018 05:00 pm | Updated scheduled date/time from 10/23/2018 09:30 am to: 10/24/2018 09:00 am | Jason S. |
| 10/22/2018 03:25 pm | Updated status to Scheduled | Jason S. |
| 10/22/2018 03:25 pm | Assigned: Jason Soliva | Jason S. |
| 10/22/2018 03:25 pm | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35821 | |