| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 12/20/2024 10:13 am | Updated status to Closed | Jessica L. |
| 12/19/2024 02:13 pm | Updated status to Submitted for Invoicing | Chu H. |
| 12/19/2024 02:13 pm | Approved. | Chu H. |
| 12/19/2024 02:09 pm | No Signature: project | Chu H. |
| 12/19/2024 02:09 pm | Updated status to Pending Approval | Chu H. |
| 12/19/2024 02:09 pm | Service Completed | Chu H. |
| 12/19/2024 02:07 pm | Check-out 12/17/2024 03:00 pm | Chu H. |
| 12/19/2024 02:07 pm | Work Order Tasks Added | Chu H. |
| 12/19/2024 02:07 pm | Updated status to Service Completed | Chu H. |
| 12/19/2024 02:06 pm | Check-in 12/17/2024 01:00 pm | Chu H. |
| 12/19/2024 02:04 pm | Check-out 12/19/2024 02:03 pm | Chu H. |
| 12/19/2024 02:04 pm | Updated status to In Progress | Chu H. |
| 12/19/2024 02:02 pm | Arrived 12/17/2024 08:45 am | Chu H. |
| 12/19/2024 02:02 pm | Check-in 12/17/2024 08:30 am | Chu H. |
| 12/19/2024 02:00 pm | Modified workorder. | Chu H. |
| 12/19/2024 02:00 pm | Updated scheduled date/time from 12/19/2024 01:55 pm to: 12/17/2024 08:30 am | Chu H. |
| 12/19/2024 02:00 pm | Updated Estimated Service Time (hrs) to | Chu H. |
| 12/19/2024 01:58 pm | Updated status to Pending Schedule | Chu H. |
| 12/19/2024 01:58 pm | Assigned: Chu Hsieh | Chu H. |
| 12/19/2024 01:58 pm | Created workorder. | Chu H. |
| Filename | |
|---|---|
| W41638 | |