| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/20/2023 01:10 pm | Updated status to Closed | Jessica L. |
| 10/20/2023 09:54 am | Updated status to Submitted for Invoicing | Chu H. |
| 10/20/2023 09:54 am | Approved. | Chu H. |
| 10/19/2023 01:06 pm | No Signature: Project | Chu H. |
| 10/19/2023 01:06 pm | Updated status to Pending Approval | Chu H. |
| 10/19/2023 01:06 pm | Service Completed | Chu H. |
| 10/19/2023 01:03 pm | Check-out 10/19/2023 01:02 pm | Chu H. |
| 10/19/2023 01:03 pm | Work Order Tasks Added | Chu H. |
| 10/19/2023 01:03 pm | Updated status to Service Completed | Chu H. |
| 10/19/2023 01:02 pm | Arrived 10/19/2023 10:00 am | Chu H. |
| 10/19/2023 01:01 pm | Check-in 10/19/2023 09:30 am | Chu H. |
| 10/19/2023 08:56 am | Updated status to Pending Schedule | Alahas P. |
| 10/19/2023 08:56 am | Assigned: Chu Hsieh | Alahas P. |
| 10/19/2023 08:56 am | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W40715 | |