| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/05/2023 03:32 pm | Updated status to Closed | Jessica L. |
| 09/01/2023 12:14 pm | Updated status to Submitted for Invoicing | Chu H. |
| 09/01/2023 12:14 pm | Approved. | Chu H. |
| 09/01/2023 08:27 am | No Signature: Customer signed acknowledgement form | Kevin H. |
| 09/01/2023 08:27 am | Updated status to Pending Approval | Kevin H. |
| 09/01/2023 08:27 am | Service Completed | Kevin H. |
| 09/01/2023 08:26 am | Check-out 08/31/2023 12:00 pm | Kevin H. |
| 09/01/2023 08:26 am | Work Order Tasks Added | Kevin H. |
| 09/01/2023 08:26 am | Updated status to Service Completed | Kevin H. |
| 08/31/2023 09:26 am | Arrived 08/31/2023 09:26 am | Kevin H. |
| 08/31/2023 08:49 am | Check-in 08/31/2023 08:49 am | Kevin H. |
| 08/30/2023 01:57 pm | Work requested modified- IWB relocation for BMS - 1st floor to 2nd floor (original: RM 5) Panel SN: 75W26-M4HBEN0100508 DSI ASSET TAG: 1211216 | Kylene H. |
| 08/22/2023 11:25 am | Updated status to Scheduled | Kylene H. |
| 08/22/2023 11:25 am | Assigned: Kevin Hsueh | Kylene H. |
| 08/22/2023 11:25 am | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W40554 | |