| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/07/2022 02:28 pm | Updated status to Closed | Jessica L. |
| 09/01/2022 09:01 am | Updated status to Submitted for Invoicing | Chu H. |
| 09/01/2022 09:01 am | Approved. | Chu H. |
| 08/31/2022 10:58 am | Updated status to Pending Approval | Jayson L. |
| 08/31/2022 10:58 am | Service Completed | Jayson L. |
| 08/31/2022 10:57 am | Check-out 08/31/2022 10:55 am | Jayson L. |
| 08/31/2022 10:57 am | Work Order Tasks Added | Jayson L. |
| 08/31/2022 10:57 am | Updated status to Service Completed | Jayson L. |
| 08/31/2022 10:42 am | Customer Signature Posted | Jayson L. |
| 08/31/2022 09:37 am | Arrived 08/31/2022 09:37 am | Jayson L. |
| 08/31/2022 09:11 am | Check-in 08/31/2022 09:11 am | Jayson L. |
| 08/30/2022 04:23 pm | Work requested modified- relocate promethean panel and mobile stand to 2nd floor at MU Lujan SN: 75W26-M4HBEN0100548 GDOE Asset tag: 90845 | Kylene H. |
| 08/30/2022 04:18 pm | Updated status to Scheduled | Kylene H. |
| 08/30/2022 04:18 pm | Assigned: Jayson Larot | Kylene H. |
| 08/30/2022 04:18 pm | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W39702 | |